

Wandboard Solo (i.MX6)
SKU:
WB-IMX6S-BW
Description:
Wandboard SoloNEW REVISION with updated Powermanagement IC
Specifications
Core System
Processor | NXP i.MX6 Solo |
Processor Speed | 1GHz |
Architecture | ARM Cortex-A9 |
PMIC | NXP MMPF0100 |
Memory | 512MB DDR3 |
Storage | MicroSD Cardslot |
Board-to-Board Connector | EDM connector (314-pin MXM3) |
System on Module | EDM SOM |
Debug Interface | JTAG Interface by Through-hole |
Connectivity
Network LAN | 1x Atheros AR8035 Gigabit LAN |
Wi-Fi | 1x Broadcom BCM4339 802.11 a/b/g/n/ac |
Bluetooth | 1x Broadcom BCM4339 BT 4.1 (BR+EDR+BLE) |
Antenna | u.FL connector |
Internal Headers
Internal Display | MIPI DSI signals on 33-pin FPC connector |
Expansion Headers | GPIO |
External Connectors
External Display | 1x HDMI |
Audio Connectors | 1x 3.5mm jack Microphone |
Network | 1x RJ45 |
USB | 1x USB 2.0 Host |
Serial | 1x RS-232 |
SD Cardslot | 1x microSD cardslot |
Video
Graphic Engine | Vivante GC320 (2D Composition) |
Video Decode | 1080p30 + D1 (Solo/DualLite) |
Video Encode | BP/Dual 720p |
Camera | MIPI CSI (2 lanes) |
Audio
Audio Codec | NXP SGTL5000 |
Power Specifications
Power Input | 5V DC +/-5% |
Power Connector | 5.5/2.1mm barrel jack |
Power Consumption | Depending on Configuration |
Operation Systems
Standard Support | Linux |
Environmental and Mechanical
Dimensions | 95 x 95 mm |
Weight | 100 grams |
Operation Temperature | Commercial: 0° to +50° C |
Relative Humidity | 10 to 90 % |
Certification and Compliance
Certification | Compliant with CE / FCC / RoHS / REACH directives |
Block Diagram

Dimensions

Official Distributors
No items found